Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bournemouth | 46 | 26 | 12 | 8 | 98 | 45 | +53 | 90 | Promotion to the Premier League |
2 | Watford | 46 | 27 | 8 | 11 | 91 | 50 | +41 | 89 | |
3 | Norwich City | 46 | 25 | 11 | 10 | 88 | 48 | +40 | 86 | Qualification to the Championship Play-offs |
4 | Middlesbrough | 46 | 25 | 10 | 11 | 68 | 37 | +31 | 85 | |
5 | Brentford | 46 | 23 | 9 | 14 | 78 | 59 | +19 | 78 | |
6 | Ipswich Town | 46 | 22 | 12 | 12 | 72 | 54 | +18 | 78 | |
7 | Wolverhampton Wanderers | 46 | 22 | 12 | 12 | 70 | 56 | +14 | 78 | |
8 | Derby County | 46 | 21 | 14 | 11 | 85 | 56 | +29 | 77 | |
9 | Blackburn Rovers | 46 | 17 | 16 | 13 | 66 | 59 | +7 | 67 | |
10 | Birmingham City | 46 | 16 | 15 | 15 | 54 | 64 | −10 | 63 | |
11 | Cardiff City | 46 | 16 | 14 | 16 | 57 | 61 | −4 | 62 | |
12 | Charlton Athletic | 46 | 14 | 18 | 14 | 54 | 60 | −6 | 60 | |
13 | Sheffield Wednesday | 46 | 14 | 18 | 14 | 43 | 49 | −6 | 60 | |
14 | Nottingham Forest | 46 | 15 | 14 | 17 | 71 | 69 | +2 | 59 | |
15 | Leeds United | 46 | 15 | 11 | 20 | 50 | 61 | −11 | 56 | |
16 | Huddersfield Town | 46 | 13 | 16 | 17 | 58 | 75 | −17 | 55 | |
17 | Fulham | 46 | 14 | 10 | 22 | 62 | 83 | −21 | 52 | |
18 | Bolton Wanderers | 46 | 13 | 12 | 21 | 54 | 67 | −13 | 51 | |
19 | Reading | 46 | 13 | 11 | 22 | 48 | 69 | −21 | 50 | |
20 | Brighton & Hove Albion | 46 | 10 | 17 | 19 | 44 | 54 | −10 | 47 | |
21 | Rotherham United | 46 | 11 | 16 | 19 | 46 | 67 | −21 | 49 | |
22 | Millwall | 46 | 9 | 14 | 23 | 42 | 76 | −34 | 41 | Relegation to the Football League One |
23 | Wigan Athletic | 46 | 9 | 12 | 25 | 39 | 64 | −25 | 39 | |
24 | Blackpool | 46 | 4 | 14 | 28 | 36 | 91 | −55 | 26 |
Updated to games played on 21 March 2015
Source: Statto.com
Rules for classification: 1st points; 2nd goal difference; 3rd number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated.
Play-offs
Semi–Finals | Final | ||||||||||||
3 | Norwich City | ||||||||||||
6 | Ipswich Town | ||||||||||||
3 | Norwich City | 2 | |||||||||||
4 | Middlesbrough | 0 | |||||||||||
4 | Middlesbrough | ||||||||||||
5 | Brentford |
Results
Home \ Away | BIR | BLA | BPL | BOL | BOU | BRE | BHA | CDC | CHA | DER | FUL | HUD | IPS | LEE | MID | MIL | NWC | NTF | REA | ROT | SHW | WAT | WIG | WOL |
Birmingham City | 2–2 | 1–0 | 0–1 | 0–8 | 1–0 | 1–0 | 0–0 | 1–0 | 0–4 | 1–2 | 1–1 | 2–2 | 1–1 | 1–1 | 0–1 | 0–0 | 2–1 | 6–1 | 2–1 | 0–2 | 2–1 | 3–1 | 2–1 | |
Blackburn Rovers | 1–0 | 1–1 | 1–0 | 3–2 | 2–3 | 0–1 | 1–1 | 2–0 | 2–3 | 2–1 | 0–0 | 3–2 | 2–1 | 0–0 | 2–0 | 1–2 | 3–3 | 3–1 | 2–1 | 1–2 | 2–2 | 3–1 | 0–1 | |
Blackpool | 1–0 | 1–2 | 1–1 | 1–6 | 1–2 | 1–0 | 1–0 | 0–3 | 0–1 | 0–1 | 0–0* | 0–2 | 1–1 | 1–2 | 1–0 | 1–3 | 4–4 | 1–1 | 1–1 | 0–1 | 0–1 | 1–3 | 0–0 | |
Bolton Wanderers | 0–1 | 2–1 | 1–1 | 1–2 | 3–1 | 1–0 | 3–0 | 1–1 | 0–2 | 3–1 | 1–0 | 0–0 | 1–1 | 1–2 | 2–0 | 1–2 | 2–2 | 1–1 | 3–2 | 0–0 | 3–4 | 3–1 | 2–2 | |
Bournemouth | 4–2 | 0–0 | 4–0 | 3–0 | 1–0 | 3–2 | 5–3 | 1–0 | 2–2 | 2–0 | 1–1 | 2–2 | 1–3 | 3–0 | 2–2 | 1–2 | 1–2 | 3–0 | 1–1 | 2–2 | 2–0 | 2–0 | 2–1 | |
Brentford | 1–1 | 3–1 | 4–0 | 2–2 | 3–1 | 3–2 | 1–2 | 1–1 | 2–1 | 2–1 | 4–1 | 2–4 | 2–0 | 0–1 | 2–2 | 0–3 | 2–2 | 3–1 | 1–0 | 0–0 | 1–2 | 3–0 | 4–0 | |
Brighton & Hove Albion | 4–3 | 1–1 | 0–0 | 2–1 | 0–2 | 0–1 | 1–1 | 2–2 | 2–0 | 1–2 | 0–0 | 3–2 | 2–0 | 1–2 | 0–1 | 0–1 | 2–3 | 2–2 | 1–1 | 0–1 | 0–2 | 1–0 | 1–1 | |
Cardiff City | 2–0 | 1–1 | 3–2 | 0–3 | 1–1 | 2–3 | 0–0 | 1–2 | 0–2 | 1–0 | 3–1 | 3–1 | 3–1 | 0–1 | 0–0 | 2–4 | 2–1 | 2–1 | 0–0 | 2–1 | 2–4 | 1–0 | 0–1 | |
Charlton Athletic | 1–1 | 1–3 | 2–2 | 2–1 | 0–3 | 3–0 | 0–1 | 1–1 | 3–2 | 1–1 | 3–0 | 0–1 | 2–1 | 0–0 | 0–0 | 2–3 | 2–1 | 3–2 | 1–1 | 1–1 | 1–0 | 2–1 | 1–1 | |
Derby County | 2–2 | 2–0 | 4–0 | 4–1 | 2–0 | 1–1 | 3–0 | 2–2 | 2–0 | 5–1 | 3–2 | 1–1 | 2–0 | 0–1 | 0–0 | 2–2 | 1–2 | 0–3 | 1–0 | 3–2 | 2–2 | 1–2 | 5–0 | |
Fulham | 1–1 | 0–1 | 2–2 | 4–0 | 1–5 | 1–4 | 0–2 | 1–1 | 3–0 | 2–0 | 3–1 | 1–2 | 0–3 | 4–3 | 0–1 | 1–0 | 3–2 | 2–1 | 1–1 | 4–0 | 0–5 | 2–2 | 0–1 | |
Huddersfield Town | 0–1 | 2–2 | 4–2 | 2–1 | 0–4 | 2–1 | 1–1 | 0–0 | 1–1 | 4–4 | 0–2 | 2–1 | 1–2 | 1–2 | 2–1 | 2–2 | 3–0 | 3–0 | 0–2 | 0–0 | 3–1 | 0–0 | 1–4 | |
Ipswich Town | 4–2 | 1–1 | 3–2 | 1–0 | 1–1 | 1–1 | 2–0 | 3–1 | 3–0 | 0–1 | 2–1 | 2–2 | 4–1 | 2–0 | 2–0 | 0–1 | 2–1 | 0–1 | 2–0 | 2–1 | 1–0 | 0–0 | 2–1 | |
Leeds United | 1–1 | 0–3 | 3–1 | 1–0 | 1–0 | 0–1 | 0–2 | 1–2 | 2–2 | 2–0 | 0–1 | 3–0 | 2–1 | 1–0 | 1–0 | 0–2 | 0–0 | 0–0 | 0–0 | 1–1 | 2–3 | 0–2 | 1–2 | |
Middlesbrough | 2–0 | 1–1 | 1–1 | 1–0 | 0–0 | 4–0 | 0–0 | 2–1 | 3–1 | 2–0 | 2–0 | 2–0 | 4–1 | 0–1 | 3–0 | 4–0 | 3–0 | 0–1 | 2–0 | 2–3 | 1–1 | 1–0 | 2–1 | |
Millwall | 1–3 | 2–2 | 2–1 | 0–1 | 0–2 | 2–3 | 0–0 | 1–0 | 2–1 | 3–3 | 0–0 | 1–3 | 1–3 | 2–0 | 1–5 | 1–4 | 0–0 | 0–0 | 0–1 | 1–3 | 0–2 | 2–0 | 3–3 | |
Norwich City | 2–2 | 3–1 | 4–0 | 2–1 | 1–1 | 1–2 | 3–3 | 3–2 | 0–1 | 1–1 | 4–2 | 5–0 | 2–0 | 1–1 | 0–1 | 6–1 | 3–1 | 1–2 | 1–1 | 2–0 | 3–0 | 0–1 | 2–0 | |
Nottingham Forest | 1–3 | 1–3 | 2–0 | 4–1 | 2–1 | 1–3 | 0–0 | 1–2 | 1–1 | 1–1 | 5–3 | 0–1 | 2–2 | 1–1 | 2–1 | 0–1 | 2–1 | 4–0 | 2–0 | 0–2 | 1–3 | 3–0 | 1–2 | |
Reading | 0–1 | 0–0 | 3–0 | 0–0 | 0–1 | 0–2 | 2–1 | 1–1 | 0–1 | 0–3 | 3–0 | 1–2 | 1–0 | 0–2 | 0–0 | 3–2 | 2–1 | 0–3 | 3–0 | 2–0 | 0–1 | 0–1 | 3–3 | |
Rotherham United | 0–1 | 2–0 | 1–1 | 4–2 | 0–2 | 0–2 | 1–0 | 1–3 | 1–1 | 3–3 | 3–3 | 2–2 | 2–0 | 2–1 | 0–3 | 2–1 | 1–1 | 0–0 | 2–1 | 2–3 | 0–2 | 1–2 | 1–0 | |
Sheffield Wednesday | 0–0 | 1–2 | 1–0 | 1–2 | 0–2 | 1–0 | 0–0 | 1–1 | 1–1 | 0–0 | 1–1 | 1–1 | 1–1 | 1–2 | 2–0 | 1–1 | 0–0 | 0–1 | 1–0 | 0–0 | 0–3 | 2–1 | 0–1 | |
Watford | 1–0 | 1–0 | 7–2 | 3–0 | 1–1 | 2–1 | 1–1 | 0–1 | 5–0 | 1–2 | 1–0 | 4–2 | 0–1 | 4–1 | 2–0 | 3–1 | 0–3 | 2–2 | 4–1 | 3–0 | 1–1 | 2–1 | 0–1 | |
Wigan Athletic | 4–0 | 1–1 | 1–0 | 1–1 | 1–3 | 0–0 | 2–1 | 0–1 | 0–3 | 0–2 | 3–3 | 0–1 | 1–2 | 0–1 | 1–1 | 0–0 | 0–1 | 0–0 | 2–2 | 1–2 | 0–1 | 0–2 | 0–1 | |
Wolverhampton Wanderers | 0–0 | 3–1 | 2–0 | 1–0 | 1–2 | 2–1 | 1–1 | 1–0 | 0–0 | 2–0 | 3–0 | 1–3 | 1–1 | 4–3 | 2–0 | 4–2 | 1–0 | 0–3 | 1–2 | 5–0 | 3–0 | 2–2 | 2–2 |
Source: BBC Sport
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Blackpool/Huddersfield match was abandoned, and was subsequently awarded as a 0-0 draw.
Top scorers
- As of 2 May 2015
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() | Ipswich Town | 27 |
2 | ![]() | Watford | 21 |
![]() | Blackburn Rovers | ||
4 | ![]() | Blackburn Rovers | 20 |
![]() | Watford | ||
![]() | Bournemouth | ||
7 | ![]() | Norwich City | 18 |
![]() | Derby County | ||
9 | ![]() | Middlesbrough | 17 |
![]() | Fulham |
Hat-tricks
- Main article: List of Football League Championship hat-tricks
Player | For | Against | Result | Date |
---|---|---|---|---|
![]() | Bolton Wanderers | Rotherham United | 3–2 | 16 September 2014 |
![]() | Nottingham Forest | Fulham | 5–3 | 17 September 2014 |
![]() | Bournemouth | Birmingham City | 8–0 | 25 October 2014 |
![]() | Watford | Fulham | 5–0 | 5 December 2014 |
![]() | Middlesbrough | Millwall | 5–1</sup> | 6 December 2014 |
![]() | Birmingham City | Reading | 6–1 | 13 December 2014 |
![]() | Birmingham City | Wigan Athletic | 3–1 | 10 January 2015 |
![]() | Fulham | Nottingham Forest | 3–2 | 21 January 2015 |
![]() | Watford | Blackpool | 7–2 | 24 January 2015 |
![]() | Norwich City | Blackpool | 4–0</sup> | 7 February 2015 |
![]() | Brentford | Blackpool | 4–0</sup> | 24 February 2015 |
![]() | Bournemouth | Blackpool | 4–0 | 14 March 2015 |
![]() | Blackburn Rovers | Nottingham Forest | 3–3 | 18 April 2015 |
![]() | Millwall | Derby County | 3–3 | 25 April 2015 |
![]() | Fulham | Middlesbrough | 4–3 | 25 April 2015 |
4 Player scored 4 goals
Monthly awards
Month | Manager of the Month | Player of the Month | ||
---|---|---|---|---|
Manager | Club | Player | Club | |
August | ![]() | Wolverhampton Wanderers | ![]() | Charlton Athletic |
September | ![]() | Ipswich Town | ![]() | Ipswich Town |
October | ![]() | Bournemouth | ![]() | Bournemouth |
November | ![]() | Brentford | ![]() | Brentford |
December | ![]() | Bournemouth | ![]() | Ipswich Town |
January | ![]() | Middlesbrough | ![]() | Middlesbrough |
February | ![]() | Norwich City | ![]() | Nottingham Forest |
March | ![]() | Bournemouth | ![]() | Watford |
April | ![]() | Watford | ![]() | Derby County |
External links
Football League Championship match days 2014-15 |
Match day | 1Match day | 2Match day | 3Match day | 4Match day | 5 |
EFL Championship seasons |
1992-93 · 1993-94 · 1994-95 · 1995-96 · 1996-97 · 1997-98 · 1998-99 · 1999-00 · 2000-01 · 2001-02 · 2002-03 · 2003-04 · 2004-05 · 2005-06 · 2006-07 · 2007-08 · 2008-09 · 2009-10 · 2010-11 · 2011-12 · 2012-13 · 2013-14 · 2014-15 · 2015-16 · 2016-17 · 2017-18 · 2018-19 · |