Premier League 2008-09
From UK Football Wiki
[edit] Promotion and relegation
Teams promoted from Football League Championship 2007-08
- Champions: West Bromwich Albion
- Runners-up: Stoke City
- Play-offs: Hull City
Teams relegated to Football League Championship 2008-09
[edit] League table
| P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United (C) (Q) | 37 | 27 | 6 | 4 | 67 | 24 | +43 | 87 | |
| 2 | Liverpool (Q) | 36 | 23 | 11 | 2 | 72 | 26 | +46 | 80 | |
| 3 | Chelsea (Q) | 36 | 23 | 8 | 5 | 63 | 22 | +41 | 77 | |
| 4 | Arsenal (Q) | 37 | 19 | 12 | 6 | 64 | 36 | +28 | 69 | |
| 5 | Everton (Q) | 37 | 16 | 12 | 9 | 53 | 37 | +16 | 60 | |
| 6 | Aston Villa | 37 | 16 | 11 | 10 | 53 | 48 | +5 | 59 | |
| 7 | Fulham | 37 | 14 | 11 | 12 | 39 | 32 | +7 | 53 | |
| 8 | Tottenham Hotspur | 37 | 14 | 9 | 14 | 44 | 42 | +2 | 51 | |
| 9 | West Ham United | 37 | 13 | 9 | 15 | 40 | 44 | -4 | 48 | |
| 10 | Manchester City | 37 | 14 | 5 | 18 | 57 | 50 | +7 | 47 | |
| 11 | Stoke City | 37 | 12 | 9 | 16 | 37 | 51 | −14 | 45 | |
| 12 | Wigan Athletic | 37 | 11 | 9 | 17 | 33 | 45 | −12 | 42 | |
| 13 | Bolton Wanderers | 37 | 11 | 8 | 18 | 41 | 52 | −11 | 41 | |
| 14 | Blackburn Rovers | 36 | 10 | 10 | 16 | 40 | 58 | -18 | 40 | |
| 15 | Portsmouth | 36 | 9 | 11 | 16 | 35 | 55 | −20 | 38 | |
| 16 | Sunderland | 36 | 9 | 9 | 18 | 31 | 48 | −17 | 36 | |
| 17 | Hull City | 37 | 8 | 11 | 18 | 39 | 63 | −24 | 35 | |
| 18 | Newcastle United (R) | 37 | 7 | 13 | 17 | 40 | 58 | −18 | 34 | |
| 19 | Middlesbrough (R) | 37 | 7 | 11 | 19 | 27 | 55 | −28 | 32 | |
| 20 | West Bromwich Albion (R) | 36 | 8 | 7 | 21 | 36 | 65 | -29 | 31 |
Source: Barclays Premier League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective tournament; (O) = Play-off winner; (A) = Advances to a further round.
| Premier League 2008–09 Winners |
|---|
| Manchester United 18th Title |
| Premier League seasons |
|---|
| 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 |
